The ODA PLMN ID Registry is the authoritative list of Mobile Country Code and Mobile Network Code (MCC-MNC) ranges qualified for Private Cellular Network use. Entries are reviewed and ratified by TG1 members. All listed PLMN IDs must be accepted by ODA Certified devices without rejection, roaming suppression, or carrier override.
| MCC-MNC | Market | Operator | Status | Notes |
|---|---|---|---|---|
| Worldwide | ||||
| 999-xxx | 🌐Worldwide | Lab - Test | Qualified | |
| North America | ||||
| 315-010 | 🇺🇸United States | CBRS Shared HNI | Qualified | |
| 314-460 | 🇺🇸United States | Texas A&M | Qualified | |
| Europe | ||||
| 234-30 | 🇬🇧United Kingdom | Provisional | ||
| 262-98 | 🇩🇪Germany | Provisional | ||
| 242-71 | 🇳🇴Norway | Provisional | ||
| 242-72 | 🇳🇴Norway | Provisional | ||
| 242-73 | 🇳🇴Norway | Provisional | ||
| 242-74 | 🇳🇴Norway | Provisional | ||
| 242-75 | 🇳🇴Norway | Provisional | ||
| 268-92 | 🇵🇹Portugal | Provisional | ||
| 240-65 | 🇸🇪Sweden | Provisional | ||
| 240-66 | 🇸🇪Sweden | Provisional | ||
| Asia Pacific | ||||
| 450-40 | 🇰🇷South Korea | Provisional | ||
| 450-41 | 🇰🇷South Korea | Provisional | ||
| 450-42 | 🇰🇷South Korea | Provisional | ||
| 450-43 | 🇰🇷South Korea | Provisional | ||
| 450-44 | 🇰🇷South Korea | Provisional | ||
| 450-45 | 🇰🇷South Korea | Provisional | ||
| 450-46 | 🇰🇷South Korea | Provisional | ||
| 450-47 | 🇰🇷South Korea | Provisional | ||
| 450-48 | 🇰🇷South Korea | Provisional | ||
| 450-49 | 🇰🇷South Korea | Provisional | ||
TG1 reviews all submissions against the ODA PLMN ID qualification criteria. Qualified entries are added to the next registry revision. All submissions require a verifiable regulatory authority assignment. Anonymous submissions are not accepted.
✓ Submission received — TG1 will review at the next working session. You'll be notified at the email provided.